1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
SEE ALL PHOTOS
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
1160 NE 98th St # 0
Courtesy of Robert Bourne Real Estate LLC
Leased

1160 NE 98th St # 0

1160 NE 98th St # 0, Miami Shores, FL 33138

$9,000/month
Beautifully maintained 3-bedroom, 3-bath home located on the desirable east side of Miami Shores, featuring a spacious layout with an eat-in kitchen, formal living room, dining room, and comfortable family room ideal for everyday living and entertaining. The primary suite is generously sized with a large walk-in closet and an expansive en-suite bathroom. Additional features include central A/C, hurricane impact windows, an attached one-car garage, and a quiet, tree-lined street location. Enjoy outdoor living with a private yard offering a pool and spa, along with a covered patio and outdoor kitchen--perfect for relaxing or hosting. Pool and yard maintenance are included in the rent. Property is currently tenant-occupied through June 15, 2026.

3
beds

3
baths

2,176 Sq.Ft. LIVING AREA

9,040 Sq.Ft. lot

Kendra Campbell Borja

Kendra Campbell Borja

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3

Area & Lot

  • Status Leased
  • Date Leased July 15, 2026
  • Living Area2,176 Sq.Ft.
  • Lot Area9,040 Sq.Ft.
  • MLS® IDA11999216
  • TypeResidential
  • YEAR BUILT1948
  • NeighborhoodMiami Shores
  • Elementary SchoolMiami Shores
  • Middle SchoolHorace Mann
  • High SchoolMiami Edison

Exterior

  • Garage Space1.0
  • PoolIn Ground

Financial

  • Lease Price$9,000/mo
  • Zoning 1100
View Virtual Tour

Miami Shores

Lush, residential village.

Explore

Work With Me

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Kendra guide you through your home-buying journey.

Follow Me on Instagram