21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
SEE ALL PHOTOS
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
21200 NE 38th Ave # 2902
Sold

21200 NE 38th Ave # 2902

21200 NE 38th Ave # 2902, Aventura, FL 33180

$1,640,000
Exceptional 29th floor Penthouse Unit in Atlantic One at The Point in Aventura featuring 3 bedrooms + Den & 2.5 bathrooms. This is the only PH unit of its kind with 10' ceilings & oversized balconies overlooking the ocean, intracoastal waterway, Golden Isles and and the city Skyline.

Magnificent layout, private & service elevators, impact doors/windows, comfortable kitchen and living area, enormous master closet and marble floors throughout.

Experience resort-style living in this fully renovated building with unparalleled amenities including a 25,000 SF Club & Spa, modern fitness center, 3 pools, 4 tennis courts, 4 BBQ areas, children's game room & playground, library, cafe and much more.

Don't miss the opportunity to own this unique PH at the most desirable condo in Aventura.

3
beds

3
baths

2,733 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Marble
  • APPLIANCES Dishwasher, Dryer, Microwave, Electric Range, Wall Oven, Washer
  • other interior Features Built-in Features, Closet Cabinetry, Elevator, Fire Sprinklers, Entrance Foyer, Laundry Tub, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,733 Sq.Ft.
  • MLS® IDA11254706
  • TypeCondo
  • YEAR BUILT2004
  • Architecture StylesHigh Rise, Penthouse
  • Water FrontageCanal Front
  • View DescriptionCanal, Intracoastal View, Ocean View, Skyline

Exterior

  • STORIES29
  • Garage Space1.0
  • parking2 Or More Spaces, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Clubhouse-Clubroom, Elevator(s), Heated Pool, Other, Pool, Sauna, Spa/Hot Tub, Tennis Court(s), Trash Chute
  • security FeaturesFire Sprinklers, Elevator Secure, Fire Alarm, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$1,640,000
  • Real Estate Tax $12,311/yr
  • HOA $2,665/mo
View Virtual Tour

Work With Me

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Let Kendra guide you through your home-buying journey.

Follow Me on Instagram